2023-11-27 17:10:43 點擊數(shù): 來源:http://www.game5050.net
光學用低摩擦系數(shù)PA12
| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
| L02 | |||||||||
| Physical Propertids | |||||||||
| 1 | Density | GB/T1033 | 23ºC | -- | 1.01 | ||||
| ISO1183 | |||||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
| ISO2039 | |||||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 170 | ||||
| ISO3146 | |||||||||
| Mechanical Propertie | |||||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
| ISO527 | |||||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
| ISO178 | |||||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
| ISO178 | |||||||||
| Thermal Properties | |||||||||
| 8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ºC | 110 | ||||
| ISO75 | |||||||||
| Remark | |||||||||
關于光學用低摩擦系數(shù) PA12 透明尼龍的信息,如果你有相關材料的需求或者技術問題,請撥打免費電話:4008-118-928 與我們溝通交流,技術手機同微信:18621317168 誠摯歡迎您的來電!