PA610是一種具有較高耐磨性和韌性的特種工程塑料;
尼龍610與尼龍6和尼龍66相比,尼龍610更加柔軟,吸水率低、具有良好的耐低溫性能和尺寸穩(wěn)定性,耐油、耐化學(xué)品、電氣性能良好、屬自熄材" />
2023-11-27 17:13:10 點(diǎn)擊數(shù): 來源:http://www.game5050.net

| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
| Ⅱ | |||||||
| Physical Propertids | |||||||
| 1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
| ISO1183 | |||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
| ISO2039 | |||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
| ISO3146 | |||||||
| Mechanical Propertie | |||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 59 | ||
| ISO527 | |||||||
| 6 | Nominal strain at break | GB/T 1040 | ‐ | % | 168.2 | ||
| ISO527 | |||||||
| 7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 77.1 | ||
| ISO178 | |||||||
| 8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1881.7 | ||
| ISO178 | |||||||
| Remark | |||||||
關(guān)于注塑用 PA610 尼龍樹脂的信息,如果你有相關(guān)材料的需求或者技術(shù)問題,請(qǐng)撥打免費(fèi)電話:4008-118-928 與我們溝通交流,技術(shù)手機(jī)同微信:18621317168 誠(chéng)摯歡迎您的來電!